High Speed, High power CO2 Laser Marker
|
Model |
Marking unit |
Horizontal Model |
ML-G9310F |
ML-G9320F |
ML-G9370F | |
|
Vertical Model |
ML-G9311F |
ML-G9321F |
ML-G9371F | |||
|
Type | English/FDA Models | |||||
|
Standard model |
Small-character model |
Ultra-small-character model | ||||
|
Controller |
ML-G9300F | |||||
|
Console*1 (Color touch panel) | MC-P1 | |||||
| Laser marker setting software *1 *2 | MB-H2E | |||||
| Marking laser | Type | Class 4 Laser Product (IEC 60825-1), Class IV Laser Product (FDA (CDRH) Part 1040.10) (Wavelength: 10.6 μm 0.42 Mil) | ||||
| Output | 30 W | |||||
| Output stability | ±5%*3 | |||||
| Guide laser | Type | Class 2 Laser Product (IEC 60825-1), Class II Laser Product (FDA (CDRH) Part 1040.10) (Wavelength: 655 nm) | ||||
| Output | 1.0 mW | |||||
| Guide light | LED pointer (green) | |||||
| Marking area | 110 x 110 mm 4.33" | 55 x 55 mm 2.17" | 30 x 30 mm 1.18" | |||
| Working distance | 208 ±2 mm 8.19"±0.08" |
113 ±1 mm 4.45"±0.04" |
65 ±1 mm 2.56"±0.04" |
|||
| Marking resolution | 2 μm 0.08 Mil | 1 μm 0.04 Mil |
||||
| Scan speed |
12000 mm/s | 6000 mm/s | ||||
| Line speed | 240 m/min. | 120 m/min. | ||||
| Character type | KEYENCE original font | Numerical value, alphabet, katakana, hiragana, kanji (the first and second standards of JIS) | ||||
| User font | Up to two types of font can be registered.*1 | |||||
| TrueType font | TrueType font installed in the PC | |||||
| Update character | Automatic calendar, automatic time limit calculation, shift code setting, automatic counter, rank marking | |||||
| Barcode | CODE39, ITF, 2of5, Codabar, JAN, CODE128 | |||||
| 2D code | QR code, micro QR code, DataMatrix (ECC200/GS1 DataMatrix) |
|||||
| GS1 DataBar | GS1 DataBar/GS1 DataBar CC-A/GS1 DataBar
Stacked/GS1 DataBar Stacked CC-A/GS1 DataBar Limited/GS1 DataBar
Limited | |||||
| Logo
image | Custom font, logo (CAD) data | |||||
| Logo image | BMP, JPG, PNG, TIF | |||||
| Laser cutting | Fixed point, straight line, dashed line, circle, oval | |||||
|
Marking | Character layout | Straight line, diagonal line, arc, horizontal writing | ||||
| Marking style | Stationary marking, movement marking | |||||
| Character size | Character height | 0.5 to 110 mm 0.02" to 4.33" | 0.3 to 55 mm 0.01" to 2.17" | 0.2 to 30 mm 0.01" to 1.18" | ||
| Character width | ||||||
| Character size unit | 0.001 mm 0.00004" |
|||||
| Program | Registered Programs | 2000 programs max. |
||||
| Number of blocks | 256 blocks | |||||
|
Functions | Thick line
marking, skipping crossed line, common block setting, scan speed
optimization, continuous marking, palette marking, | |||||
| Terminal
block | Input | Error Reset, Trigger Inhibit, Laser Cutting
Mode Disable, Emergency Stop, Mark-Laser control, Fix
Rank | ||||
| Output | Laser Indicator, Marking Complete, Marking, READY, Warning, Error, 24 VDC power | |||||
|
RS-232C/RS-422A | Dedicated for connecting external devices | |||||
| USB port | Dedicated for connecting laser marker setting software (MARKING BUILDER 2) | |||||
| Memory card slot | Dedicated for CF memory card*4 | |||||
| Marking unit installation direction | All directions | |||||
|
Installation | Guide laser | Character (1), character (continuous), area frame and center coordinate crisscross (continuous), workpiece image (continuous) | ||||
| Distance pointer | LED pointer + guide laser beam | |||||
| Marking unit cable length | 5 m 16.4' | |||||
| Cooling method | Forced air cooling | |||||
| Rated voltage | 100 to 120, 200 to 240 VAC ±10% (50/60 Hz) 13 A max. | |||||
| Power consumption | 1200 VA max. (100 to 120 VAC), 1500 VA max. (200 to 240 VAC) |
|||||
| Environmental | Ambient temperature for storage | -10 to +60°C (14 to 140°F), No condensation | ||||
| Ambient temperature for usage | 0 to 40°C (32 to 104°F) | |||||
| Relative humidity for usage |
30 to 85%, No condensation |
|||||
|
Weight |
Controller |
9.8 kg | ||||
|
Marking unit |
Horizontal Model |
13.3 kg | ||||
|
Vertical model |
13.8 kg | |||||
|
Console |
2.0kg | |||||
| *1
Optional |
||||||
1-888-KEYENCE
(1-888-539-3623)