<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

<channel>
	<title>KEYENCE AMERICA - Sensors, Microscopes, Vision Systems</title>
	<description>Sensors, machine vision systems, measuring instruments, barcode readers, PLCs and other factory automation sensor products. Keyence AMERICA.</description>
	<link>http://www.keyence.com/usa.php</link>
	<copyright>Copyright 2009, Keyence America Inc.</copyright>
	<pubDate>Thu, 2 July 2009 05:00:00 GMT</pubDate>
	<image>
		<url>http://www.keyence.com/rss/rss_logo.gif</url>
		<title>KEYENCE AMERICA</title>
		<link>http://www.keyence.com/usa.php?ad=garss314item0</link>
		<width>97</width>
		<height>21</height>
	</image>
    <lastBuildDate>Thu, 2 July 2009 05:00:00 GMT</lastBuildDate>
    <category>science/technology</category>
	<item>
		<title>Volume 2 of our Popular KAIZEN Techniques with Contact Sensors Series</title>
		<description><img src="http://www.keyence.com/rss/rss_gt_kaizen2.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="GT Series" />Super-low-cost contact sensors featuring an IP67 enclosure rating and a free-cut flexible robot cable! No skipped values, no speed errors and a 20 million cycle rating. This application guide will show you how to cut costs. <a href="http://www.keyence.com/rss/sensors/gt/kaizen2.php?ad=garss314item1">Get it here.</a></description>
		<link>http://www.keyence.com/rss/sensors/gt/kaizen2.php?ad=garss314item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Thu, 2 July 2009 05:00:00</pubDate>
		<category>science/technology</category>
		<guid isPermaLink="true">http://www.keyence.com/rss/sensors/gt/kaizen2.php?ad=garss314item1</guid>
	</item>
	<item>
		<title>Essential Reading for Microscope Users</title>
		<description><img src="http://www.keyence.com/rss/rss_vh_library.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="VH Series" />KEYENCE presents three new guides covering the latest observation techniques and applications; zoom lenses and illumination techniques; and reasons to choose digital microscopes. <a href="http://www.keyence.com/rss/vision/vh/library.php?ad=garss313item1">Download an individual guide or select all three.</a></description>
		<link>http://www.keyence.com/rss/vision/vh/library.php?ad=garss313item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Wed, 1 July 2009 05:00:00</pubDate>
		<category>science/technology</category>
		<guid isPermaLink="true">http://www.keyence.com/rss/vision/vh/library.php?ad=garss313item1</guid>
	</item>
	<item>
		<title>Now is the Time to Consider Laser Marking</title>
		<description><img src="http://www.keyence.com/rss/rss_mdv_cost.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="MDV Series" />Our latest solutions guide shows how new laser marking technology can cut costs and improve efficiency. <a href="http://www.keyence.com/rss/barcode/mdv/cost.php?ad=garss312item1">Don't miss it!</a></description>
		<link>http://www.keyence.com/rss/barcode/mdv/cost.php?ad=garss312item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Tue, 30 June 2009 05:00:00</pubDate>
		<category>science/technology</category>
		<guid isPermaLink="true">http://www.keyence.com/rss/barcode/mdv/cost.php?ad=garss312item1</guid>
	</item>
	<item>
		<title>Dynamic Non-Contact Measuring Techniques</title>
		<description><img src="http://www.keyence.com/rss/rss_lkg_dynmc.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="LKG Series" />A host of techniques for accurately measuring large or moving objects. Includes system proposals for a broad range of application types. Essential reading for engineers. <a href="http://www.keyence.com/rss/vision/lkg/dynmc.php?ad=garss311item1">Download now.</a></description>
		<link>http://www.keyence.com/rss/vision/lkg/dynmc.php?ad=garss311item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Mon, 29 June 2009 05:00:00</pubDate>
		<category>science/technology</category>
		<guid isPermaLink="true">http://www.keyence.com/rss/vision/lkg/dynmc.php?ad=garss311item1</guid>
	</item>
	<item>
		<title>Master the Art of Machine Vision, from CCD/Pixel Basics to Optimum Inspection Settings</title>
		<description><img src="http://www.keyence.com/rss/rss_cv_academy11.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="CV Series" />Originally developed for in-house training at KEYENCE - We are now making this guide available to preferred customers. Suitable for beginners and experienced operators alike, it will boost the skills of anyone wanting to learn more about machine vision. Hone your own skills or use it for staff training. <a href="http://www.keyence.com/rss/vision/cv/academy11.php?ad=garss310item1">Download now!</a></description>
		<link>http://www.keyence.com/rss/vision/cv/academy11.php?ad=garss310item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Fri, 26 June 2009 05:00:00</pubDate>
		<category>science/technology</category>
		<guid isPermaLink="true">http://www.keyence.com/rss/vision/cv/academy11.php?ad=garss310item1</guid>
	</item>
	<item>
		<title>Latest Spreadsheets for Displacement/Acceleration, Flatness and More</title>
		<description>Get the newest engineering Excel Worksheets and start using them today! This three-part series contains the tools you'll find valuable for calculating flatness, displacement/acceleration, and plane tilt correction. <a href="http://www.keyence.com/rss/vision/ls/excel6.php?ad=garss309item1">Don't miss it!</a></description>
		<link>http://www.keyence.com/rss/vision/ls/excel6.php?ad=garss309item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Thu, 25 June 2009 05:00:00</pubDate>
		<category>science/technology</category>
		<guid isPermaLink="true">http://www.keyence.com/rss/vision/ls/excel6.php?ad=garss309item1</guid>
	</item>
	<item>
		<title>Simultaneously Measure Multiple Points Without Moving Workpieces or Sensors</title>
		<description><img src="http://www.keyence.com/rss/rss_ljg_cost.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="LJG Series" />Measure up to eight points simultaneously, including target width and height, with in-line 2D laser displacement sensors. This Cost Reduction Guide shows you how to reduce inspection cycle times and includes other measurement success stories. <a href="http://www.keyence.com/rss/vision/ljg/cost.php?ad=garss308item1">Don't miss it.</a></description>
		<link>http://www.keyence.com/rss/vision/ljg/cost.php?ad=garss308item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Wed, 24 June 2009 05:00:00</pubDate>
		<category>science/technology</category>
		<guid isPermaLink="true">http://www.keyence.com/rss/vision/ljg/cost.php?ad=garss308item1</guid>
	</item>
	<item>
		<title>More Laser Marker Questions and Answers from Experienced Users</title>
		<description><img src="http://www.keyence.com/rss/rss_mlg_100qa7.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="MLG Series" />This new 100 Q&amp;A installment answers further questions about laser marker capabilities. <a href="http://www.keyence.com/rss/barcode/mlg/100qa7.php?ad=garss307item1">Don't miss it!</a></description>
		<link>http://www.keyence.com/rss/barcode/mlg/100qa7.php?ad=garss307item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Tue, 23 June 2009 05:00:00</pubDate>
		<category>science/technology</category>
		<guid isPermaLink="true">http://www.keyence.com/rss/barcode/mlg/100qa7.php?ad=garss307item1</guid>
	</item>
	<item>
		<title>Slow Down Time for Better Observations</title>
		<description><img src="http://www.keyence.com/rss/rss_vw_vw.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="VW Series" />Effortlessly capture/observe/analyze high-speed moving targets (24,000 fps) with microscope-like functionality. Download the following catalog for more information on the NEW VW-6000. <a href="http://www.keyence.com/rss/vision/vw/vw.php?ad=garss306item1">Get it here.</a></description>
		<link>http://www.keyence.com/rss/vision/vw/vw.php?ad=garss306item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Mon, 22 June 2009 05:00:00</pubDate>
		<category>science/technology</category>
		<guid isPermaLink="true">http://www.keyence.com/rss/vision/vw/vw.php?ad=garss306item1</guid>
	</item>
	<item>
		<title>Cost Effective 2D Code Reader: An Ideal Solution for ID, Traceability and Production Control</title>
		<description><img src="http://www.keyence.com/rss/rss_bl_sr500s.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="BL Series" />2D codes have become vital to efficient product control on the manufacturing and shipping floor. Unfamiliar with 2D codes? You'll want this informative catalog. It describes 2D Code Readers, their applications and specifications in an easy-to-understand presentation. Spanish catalog is also now available. <a href="http://www.keyence.com/rss/barcode/bl/sr500s.php?ad=garss305item1">Download now!</a></description>
		<link>http://www.keyence.com/rss/barcode/bl/sr500s.php?ad=garss305item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Fri, 19 June 2009 05:00:00</pubDate>
		<category>science/technology</category>
		<guid isPermaLink="true">http://www.keyence.com/rss/barcode/bl/sr500s.php?ad=garss305item1</guid>
	</item>
	<item>
		<title>Specific Examples of Automated Measurement and Data Management</title>
		<description><img src="http://www.keyence.com/rss/rss_lkg_kaizenf.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="LKG Series" />Five, multi-industry guides with proven quality improvement case studies such as: the use of non-contact laser displacement sensors for quality control and product inspection to improve processing results and keep costs low. 5 volumes <a href="http://www.keyence.com/rss/vision/lkg/kaizenf.php?ad=garss304item1">available for download here.</a></description>
		<link>http://www.keyence.com/rss/vision/lkg/kaizenf.php?ad=garss304item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Thu, 18 June 2009 05:00:00</pubDate>
		<category>science/technology</category>
		<guid isPermaLink="true">http://www.keyence.com/rss/vision/lkg/kaizenf.php?ad=garss304item1</guid>
	</item>
	<item>
		<title>Machine Vision Success Stories: New 2009 Version</title>
		<description><img src="http://www.keyence.com/rss/rss_cv_23app.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="CV Series" />23 detailed and illustrated industry-specific examples show how machine vision systems can boost profits. This report can benefit your business! <a href="http://www.keyence.com/rss/vision/cv/23app.php?ad=garss303item1">Download here.</a></description>
		<link>http://www.keyence.com/rss/vision/cv/23app.php?ad=garss303item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Wed, 17 June 2009 05:00:00</pubDate>
		<category>science/technology</category>
		<guid isPermaLink="true">http://www.keyence.com/rss/vision/cv/23app.php?ad=garss303item1</guid>
	</item>
	<item>
		<title>NEW Product: Heavy-Duty Industrial Photoelectric Sensors</title>
		<description><img src="http://www.keyence.com/rss/rss_px_release.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="PX Series" />Just released! Heavy-duty, waterproof, photoelectric sensors that are oil and shock resistant and NEMA Type 4X/6P/13 rated. Amplifiers are IP67 rated for added water protection. With strong beams and a 40m detection range, these new sensors are designed for highly stable detection even in dusty or misty environments. <a href="http://www.keyence.com/rss/sensors/px/release.php?ad=garss85item1">Click here for catalog!</a></description>
		<link>http://www.keyence.com/rss/sensors/px/release.php?ad=garss85item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Tue, 16 June 2009 05:00:00</pubDate>
		<category>science/technology</category>
		<guid isPermaLink="true">http://www.keyence.com/rss/sensors/px/release.php?ad=garss85item1</guid>
	</item>
	<item>
		<title>New Laser Sensor - Unique Wide Beam, Reflective Model</title>
		<description><img src="http://www.keyence.com/rss/rss_lv.gif" width="176" height="139" border="0" align="right" hspace="20" vspace="7" alt="LV Series" />Are you still using multiple sensors on a single production line? Our unique reflective-type wide beam sensor provides simple solutions to previously difficult problems. By using a single sensor to scan large areas, KEYENCE Laser Sensors provide unique solutions to a wide range of Automotive, Semiconductor, Electrical and Packaging applications. <a href="http://www.keyence.com/rss/sensors/lv/wide_beam.php?ad=rss13item1">Click here for an illustrated, industry case-study guide.</a></description>
		<link>http://www.keyence.com/rss/sensors/lv/wide_beam.php?ad=rss13item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Mon, 15 June 2009 05:00:00</pubDate>
		<category>science/technology</category>
		<guid isPermaLink="true">http://www.keyence.com/rss/sensors/lv/wide_beam.php?ad=rss13item1</guid>
	</item>
	<item>
		<title>KAIZEN Guide on Air, Water, and Oil Pressure Control</title>
		<description><img src="http://www.keyence.com/rss/rss_ap.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="AP Series" />A 3-D illustrated guide to digital control of water, air, and oil pressure for factory equipment. Actual examples from the factory floor and installation tips provide details on a wide range of pressure control applications. Don't miss this chance to download the guide now.</description> 
		<link>http://www.keyence.com/rss/sensors/ap/kaizen.php?ad=rss12item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Fri, 12 June 2009 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/sensors/ap/kaizen.php?ad=rss12item1</guid> 
	</item>
</channel>
</rss>