<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

<channel>
	<title>KEYENCE AMERICA - Sensors, Microscopes, Vision Systems</title>
	<description>Sensors, machine vision systems, measuring instruments, barcode readers, PLCs and other factory automation sensor products. Keyence AMERICA.</description>
	<link>http://www.keyence.com/usa.php</link>
	<copyright>Copyright 2010, Keyence America Inc.</copyright>
	<pubDate>Tue, 9 Feb 2010 05:00:00 GMT</pubDate>
	<image>
		<url>http://www.keyence.com/rss/rss_logo.gif</url>
		<title>KEYENCE AMERICA</title>
		<link>http://www.keyence.com/usa.php?ad=garss354item0</link>
		<width>97</width>
		<height>21</height>
	</image>
    <lastBuildDate>Tue, 9 Feb 2010 05:00:00 GMT</lastBuildDate>
    <category>science/technology</category>
	<item>
		<title>New Product: CCD Thrubeam Digital Laser Micrometer</title>
		<description><img src="http://www.keyence.com/rss/rss_ig.jpg" width="240" height="180" border="0" align="right" hspace="20" vspace="7" alt="IG Series" /><b>Thrubeam Digital Laser Micrometer with the Highest Level of Stability</b><br />This new sensor employs a multi-wavelength laser to deliver superior stability and measurement accuracy. It incorporates an array of application modes to simplify edge control and diameter measurement. It is now far easier to guide transparent films and glass edges. <a href="http://www.keyence.com/services/download.php?file=ig_ka.pdf&amp;fs=IG">Download it here.</a></description> 
		<link>http://www.keyence.com/services/download.php?file=ig_ka.pdf&amp;fs=IG</link>
		<author>Keyence Corporation</author>
		<pubDate>Tue, 9 Feb 2010 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/services/download.php?file=ig_ka.pdf&amp;fs=IG</guid> 
	</item>
	<item>
		<title>Reliable Light Curtains Hold the Key to Safety</title>
		<description><img src="http://www.keyence.com/rss/rss_slc_edge.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="SLC Series" />Our revolutionary no-dead-zone light curtains are easy to mount and allow for the best possible setup of safety zones. Their tough construction, and slim design make them adaptable to virtually any mounting and installation requirement. <a href="http://www.keyence.com/rss/safety/slc/edge.php?ad=garss225item1">Download now.</a></description> 
		<link>http://www.keyence.com/rss/safety/slc/edge.php?ad=garss225item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Mon, 8 Feb 2010 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/safety/slc/edge.php?ad=garss225item1</guid> 
	</item>
	<item>
		<title>Everything You Need to Know About Laser Marking</title>
		<description><img src="http://www.keyence.com/rss/rss_mlg_100qa1.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="MLG Series" />The new 100 Questions and Answers volume one, covers a wide range of marking topics and solutions. It explains the operating principles of laser markers, new marking technologies, proven techniques for marking on various materials, and much more. <a href="http://www.keyence.com/rss/barcode/mlg/100qa1.php?ad=garss224item1">Download now.</a></description> 
		<link>http://www.keyence.com/rss/barcode/mlg/100qa1.php?ad=garss224item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Fri, 5 Feb 2010 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/barcode/mlg/100qa1.php?ad=garss224item1</guid> 
	</item>
	<item>
		<title>Professional 2D Measurement Techniques</title>
		<description><img src="http://www.keyence.com/rss/rss_ljg_prf_g.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="LJ-G Series" />Learn how to use 2D measurement techniques to measure cross-sectional area to differentiate defective and non-defective objects while eliminating the effects of inclined surfaces. You will find simplified explanations of 2D measurement techniques in these guides. <a href="http://www.keyence.com/rss/vision/ljg/prf_g.php?ad=garss223item1"> Get it here!</a></description> 
		<link>http://www.keyence.com/rss/vision/ljg/prf_g.php?ad=garss223item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Thu, 4 Feb 2010 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/vision/ljg/prf_g.php?ad=garss223item1</guid> 
	</item>
	<item>
		<title>Comprehensive Three-Part Visual Inspection Guide</title>
		<description><img src="http://www.keyence.com/rss/rss_cv_inspect123.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="CV Series" />A three-part guide, packed with expert techniques, covering everything from the basics to advanced inspection applications. Discover proven methods for detecting hard to find flaws and stains. <a href="http://www.keyence.com/rss/vision/cv/inspect123.php?ad=garss222item1">A must-read for anyone who currently uses visual inspections.</a></description> 
		<link>http://www.keyence.com/rss/vision/cv/inspect123.php?ad=garss222item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Wed, 3 Feb 2010 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/vision/cv/inspect123.php?ad=garss222item1</guid> 
	</item>
	<item>
		<title>New Micrometer Overturns Measurement Assumptions</title>
		<description><img src="http://www.keyence.com/rss/rss_ls_ideal.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="LS Series" />It has no moving parts or motors! The new LS-7000 Series Digital Micrometer uses revolutionary measurement and optical technologies. Our guide has all the details on its reliability, accuracy, high-speed measurement and wide measuring range capabilities. <a href="http://www.keyence.com/rss/vision/ls/ideal.php?ad=garss221item1">Download now.</a></description> 
		<link>http://www.keyence.com/rss/vision/ls/ideal.php?ad=garss221item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Tue, 2 Feb 2010 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/vision/ls/ideal.php?ad=garss221item1</guid> 
	</item>
	<item>
		<title>Making the Most of Digital Microscopes - Learn from Success Stories</title>
		<description><img src="http://www.keyence.com/rss/rss_vh_s_app1.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="VH Series" />Engineers and scientists from automotive, electronic, chemical, metal and pharmaceutical companies document their experiences and successes with the digital microscope in this new report. Discover why digital microscopy is an invaluable tool in R&amp;D, QC and manufacturing. <a href="http://www.keyence.com/rss/vision/vh/s_app1.php?ad=garss220item1">Download now.</a></description> 
		<link>http://www.keyence.com/rss/vision/vh/s_app1.php?ad=garss220item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Mon, 1 Feb 2010 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/vision/vh/s_app1.php?ad=garss220item1</guid> 
	</item>
	<item>
		<title>Why Use Flat Type Fiberoptic Sensors?</title>
		<description><img src="http://www.keyence.com/rss/rss_fs_flat.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="FS Series" />Flat type fiberoptic sensors are "hot" in today's manufacturing environments. They mount in the tightest spaces, they're durable and they solve countless applications. Try them. You'll be impressed with their performance. <a href="http://www.keyence.com/rss/sensors/fs/flat.php?ad=garss219item1">Full details in our complete sensor guide.</a></description> 
		<link>http://www.keyence.com/rss/sensors/fs/flat.php?ad=garss219item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Fri, 29 Jan 2010 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/sensors/fs/flat.php?ad=garss219item1</guid> 
	</item>
	<item>
		<title>Laser Marker Q&amp;A Vol. 10</title>
		<description><a href="http://www.keyence.com/rss/barcode/mlg/100qa10.php?ad=garss353item1"><img src="http://www.keyence.com/rss/rss_mlg_100qa10.jpg" width="240" height="180" border="0" align="right" hspace="20" vspace="7" alt="MLG Series" /></a><b>Get the Latest Installment in Our Highly-Acclaimed Series</b><br />Download our professional tips on using laser markers and improving marking quality.</description> 
		<link>http://www.keyence.com/rss/barcode/mlg/100qa10.php?ad=garss353item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Thu, 28 Jan 2010 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/barcode/mlg/100qa10.php?ad=garss353item1</guid> 
	</item>
	<item>
		<title>Macro Lab Part 2</title>
		<description><a href="http://www.keyence.com/rss/vision/ljg/macro2.php?ad=garss352item1"><img src="http://www.keyence.com/rss/rss_ljg_macro2.jpg" width="240" height="180" border="0" align="right" hspace="20" vspace="7" alt="LJG Series" /></a><b>Easy Excel Macros Techniques</b><br />Imagine you are conducting an in-line thickness inspection and your want to report as much data as possible. <a href="http://www.keyence.com/rss/vision/ljg/macro2.php?ad=garss352item1">If only there was a way to condense the data...</a></description> 
		<link>http://www.keyence.com/rss/vision/ljg/macro2.php?ad=garss352item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Wed, 27 Jan 2010 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/vision/ljg/macro2.php?ad=garss352item1</guid> 
	</item>
	<item>
		<title>Essential Digital Microscope Terminology</title>
		<description><a href="http://www.keyence.com/rss/vision/vh/glossary.php?ad=garss351item1"><img src="http://www.keyence.com/rss/rss_vh_glossary.jpg" width="240" height="180" border="0" align="right" hspace="20" vspace="7" alt="VH Series" /></a><b>We've updated our digital microscope glossary</b><br />Digital microscopes can serve as a vital observation, analysis and reporting tool. <a href="http://www.keyence.com/rss/vision/vh/glossary.php?ad=garss351item1">Get your glossary today!</a></description> 
		<link>http://www.keyence.com/rss/vision/vh/glossary.php?ad=garss351item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Tue, 26 Jan 2010 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/vision/vh/glossary.php?ad=garss351item1</guid> 
	</item>
	<item>
		<title>Barcode Q&amp;A Volume 2 - Back by Popular Demand</title>
		<description><a href="http://www.keyence.com/rss/barcode/bl/q_a2.php?ad=garss350item1"><img src="http://www.keyence.com/rss/rss_bl_q_a2.jpg" width="240" height="180" border="0" align="right" hspace="20" vspace="7" alt="BL Series" /></a><b>More Solutions to your Barcode Problems</b><br />Available now, volume 2 of our BL Q&amp;A series contains more answers to real questions posed by our customers.<br />
	    * What should be considered when selecting labels for use with a thermal transfer printer?<br />
    	* Why should Code 128 and UPC/EAN not be printed with low quality printers?<br />
	    * Why are Code 39 barcodes sometimes misread? <br />
		<a href="http://www.keyence.com/rss/barcode/bl/q_a2.php?ad=garss350item1">Download now to find out the answers to these questions and more.</a></description> 
		<link>http://www.keyence.com/rss/barcode/bl/q_a2.php?ad=garss350item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Mon, 25 Jan 2010 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/barcode/bl/q_a2.php?ad=garss350item1</guid> 
	</item>
	<item>
		<title>Vision System Setup: Excel Worksheet</title>
		<description><a href="http://www.keyence.com/rss/vision/cv/excel.php?ad=garss349item1"><img src="http://www.keyence.com/rss/rss_cv_excel.jpg" width="240" height="180" border="0" align="right" hspace="20" vspace="7" alt="CV Series" /></a><b>Have confidence in your vision systems performance</b><br />Working out the correct settings for moving targets and quality control applications can always be tricky. This Excel spreadsheet work through is designed to help analyze, define and choose the correct settings for such inspections. Whether you are looking to measure various dimensions of a part on a production line, ensure parts are compliant by checking for contamination or making sure a continuous web can be fully inspected with multiple cameras, this guide can help! <a href="http://www.keyence.com/rss/vision/cv/excel.php?ad=garss349item1">Find out more.</a></description> 
		<link>http://www.keyence.com/rss/vision/cv/excel.php?ad=garss349item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Fri, 22 Jan 2010 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/vision/cv/excel.php?ad=garss349item1</guid> 
	</item>
	<item>
		<title>Macro Lab Part 1</title>
		<description><a href="http://www.keyence.com/rss/vision/ls/macro1.php?ad=garss348item1"><img src="http://www.keyence.com/rss/rss_ls_macro1.jpg" width="240" height="180" border="0" align="right" hspace="20" vspace="7" alt="LS Series" /></a><b>Excel Macros for All</b><br />An introduction to FFT-based methods of frequency analysis using Excel. Master Excel macros that make data analysis a breeze. <a href="http://www.keyence.com/rss/vision/ls/macro1.php?ad=garss348item1">Get more details here.</a></description> 
		<link>http://www.keyence.com/rss/vision/ls/macro1.php?ad=garss348item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Thu, 21 Jan 2010 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/vision/ls/macro1.php?ad=garss348item1</guid> 
	</item>
	<item>
		<title>Measurement Techniques Using the Latest Technologies</title>
		<description><img src="http://www.keyence.com/rss/rss_lkg_book.gif" width="175" height="226" border="0" align="right" hspace="20" vspace="7" alt="LKG Series" />Finding it difficult to keep up with cutting-edge technology in laser measurement? This new comprehensive book will keep you up-to-date with application examples, specs and details on all aspects of laser measurement. <a href="http://www.keyence.com/rss/vision/lkg/book.php?ad=garss218item1">Get it here.</a></description> 
		<link>http://www.keyence.com/rss/vision/lkg/book.php?ad=garss218item1</link>
		<author>Keyence Corporation</author>
		<pubDate>Wed, 20 Jan 2010 05:00:00 GMT</pubDate>
		<category>science/technology</category>
        <guid isPermaLink="true">http://www.keyence.com/rss/vision/lkg/book.php?ad=garss218item1</guid> 
	</item>
</channel>
</rss>