We are consciously working to create maximum added value with minimum environmental load.
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
CO2 emissions (t)* | 4,136 | 4,225 | 3,592 | 2,821 | 2,671 |
Gross profit per 1 t (10-thousand yen) | 7,414 | 7,890 | 12,047 | 17,140 | 16,900 |
Water consumption (m3)* | 25,748 | 26,052 | 26,102 | 26,091 | 27,084 |
Gross profit per 1 m3 (10-thousand yen) | 1,191 | 1,280 | 1,658 | 1,853 | 1,667 |
Electricity consumption (MWh)* | 7,863 | 8,005 | 7,910 | 7,596 | 7,431 |
Gross profit per 1 MWh (10-thousand yen) | 3,900 | 4,164 | 5,470 | 6,365 | 6,075 |
Industrial waste (t)* | 125 | 113 | 170 | 153 | 171 |
Gross profit per 1 t (1 million yen) | 2,456 | 2,952 | 2,548 | 3,162 | 2,643 |
*Scope 1, 2 (Target range: Head office building, Quality Lab, Takatsuki Logistics Center, production control center, Takatsuki office)
CO2 emissions (t)
Water consumption (m3)
Electricity consumption (MWh)
Industrial waste (t)
Sustainability