Barcode Verification Function Output Generated by KEYENCE Products
1 Total judgment only: Read data + total judgment
Example: 123456789:B
2 Total judgment + detailed judgment
Example: ABC12345:B/A/A/B/A/A/A/A/A/A
Verification result appending order
The evaluation results for each verification are arranged in the order shown below.
| Standard name | Evaluation item name | Abbreviation |
|---|---|---|
| ISO/IEC 15416 | Overall | ALL |
| Decode | DEC | |
| Edge Determination | EDGE | |
| Symbol Contrast | SC | |
| Minimum Reflectance | MINR | |
| Minimum Edge Contras | MINE | |
| Modulation | MOD | |
| Quiet Zone | QZ | |
| Decodability | DCD | |
| Defects | DEF |



