 
3D Interference Measurement Sensor
WI-5000 series
Specs 3D Interference Measurement Sensor WI-5000 series
| Model | WI-001*1*2*3 | WI-004*1*2*3 | WI-010*1*2*3 | |||
| Image | 
 | 
 | 
 | |||
| Reference distance | 18 mm 0.71" | |||||
| Measurement range | Z | 1.4 mm 0.06" (Standard Mode), 0.7 mm 0.03" (High Speed Mode) | ||||
| XY | 1 × 1 mm 0.04" × 0.04" | 4 × 4 mm 0.16" × 0.16" | 10 × 10 mm 0.39" × 0.39" | |||
| Minimum detection area | 4 × 4 µm 0.000157" × 0.000157" | 15 × 15 µm 0.000591" × 0.000591" | 40 × 40 µm 0.001575" × 0.001575" | |||
| Repeatability (height difference) | 0.1 µm 0.000004"*4 | |||||
| Linearity (height difference) | ±2.8 µm 0.000110"(±0.2% of F.S., F.S. = 1.4 mm 0.06", +20 to +30°C +68 to +86°F)*5 | |||||
| Light source for measurement | Type | Infrared SLD | ||||
| Center wavelength | 830 nm | |||||
| Laser class (IEC60825-1) | Class 3R | |||||
| Output | 3.6 mW | |||||
| Guide light source | Type | Red semiconductor laser | ||||
| Wavelength | 660 nm | |||||
| Laser class (IEC60825-1) | Class 1 | |||||
| Output | 0.15 mW | |||||
| Sampling frequency | Internal Trigger | 133 ms (High Speed Mode), 266 ms (Standard Mode) | ||||
| External Trigger | 266 ms max. (High Speed Mode), 532 ms max. (Standard Mode)*6 | |||||
| Environmental resistance | Ambient light | Incandescent lamp/fluorescent lamp: 5,000 lux max. | ||||
| Ambient temperature | 0 to +35 °C 32 to 95 °F | |||||
| Relative humidity | 20 to 85 % RH (No condensation) | |||||
| Weight | Approx. 3,000 g | |||||
| *1 The laser classification for FDA(CDRH) is implemented based on IEC60825-1 in accordance with the requirements of Laser Notice.The resolution of the height (distance from head reference plane to measurement workpiece) is 1 µm(*2). | ||||||
| Model | WI-5000 | |||
| Image | 
 | |||
| No. of connectable sensor heads | 1 | |||
| No. of registration settings | Up to 1000 settings on SD Card 1 and SD Card 2 individually (depending on the capacity and configuration of the SD Card),external switching possible | |||
| No. of measurement tools | 100 tools/setting (20 are intended for position adjustment) | |||
| Measurement mode | Height | Height Measurement, Height Difference Measurement, Arranged Multi-Point Height Measurement, Free Multi-Point Height Measurement, Profile Measurement, and Continuous Height Measurement | ||
| Dimension measurement | Measure Distance, Measure Width, Line/Angle, Detect Circle, and Detect Point | |||
| Auxiliary function | Calculation, Image Region Generator, Line Display, Circle Display, Point Display, and Scale Display | |||
| Interface | Control input | 20 (Input terminal: 5, Parallel I/O: 15) | ||
| Control output | 28 (Output terminal block: 6, Parallel I/O: 22) | |||
| RS-232C | Value output and control I/O (cannot be used when PLC link using the RS-232C port is in use) | |||
| PLC-Link | Value output and control I/O using the Ethernet port or RS-232C port (cannot be used when EtherNet/IP™ is in use. | |||
| Ethernet | Value output and control I/O | |||
| USB | In addition to value output and control I/O, uploading/downloading inspection settings, various simulations, and transmission/reception/remote connection of image and other data are possible when KEYENCE's PC application software is connected. | |||
| EtherNet/IP™ | Value I/O and control I/O using the Ethernet port (cannot be used when PLC-Link is in use) | |||
| Mouse | Menus can be operated with the optional dedicated mouse (OP-87506, included with the controller). | |||
| USB HDD | Image and other data can be output when a HDD (2 TB max.) is connected to the dedicated USB port (conforms to USB3.0, bus power supported: rated output 900 mA) | |||
| Monitor output | Analog RGB output XGA 1024 × 768 (24-bit color, 60 Hz) | |||
| Minimum display unit | 0.1 µm, 0.001°, 0.0001 mm2, 0.00001 mm3 | |||
| Display language | English/Japanese/Chinese (simplified)/Chinese (traditional)/Korean selectable (Initial language should be determined during the initial startup.) | |||
| Rating | Maximum current consumption | 2.7 A | ||
| Power voltage | 24 VDC ±10 % | |||
| Environmental resistance | Ambient temperature | 0 to +45 °C 32 to 113 °F (DIN rail mounting), 0 to +40 °C 32 to 104 °F (bottom mounting) | ||
| Relative humidity | 35 to 85 % RH (No condensation) | |||
| Weight | Approx. 2,000 g | |||
| *1 Either positive common connecting which is compatible with NPN input devices, or negative common connecting which is compatible with PNP input devices is feasible. | ||||
| Model | WI-S1 | |||
| Image | 
 | |||
| XY stage moving range | X axis: 75 mm 2.95", Y axis: 50 mm 1.97" | |||
| XY stage tilt angle | ±2° | |||
| Z stage moving range | Coarse movement: 64 mm 2.52", fine movement: 2.0 mm 0.08" | |||
| Dimensions(excluding moving parts) | 231 (W) x 408 (H) x 360 (D) mm 9.09" (W) x 16.06" (H) x 14.17" (D) | |||
| Weight | Approx. 10 kg | |||
| Model | WI-C3 | WI-C5 | WI-C10 | WI-C3L | WI-C5L | WI-C10L | WI-C3R | WI-C5R | WI-C10R | |||
| Image | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||
| Type | Sensor head connecting cable, Standard | Sensor head connecting cable, Hi-flex robotic | ||||||||||
| Cable end | Straight | L-shaped | Straight | |||||||||
| Length | 3 m 9.84' | 5 m 16.40' | 10 m 32.81' | 3 m 9.84' | 5 m 16.40' | 10 m 32.81' | 3 m 9.84' | 5 m 16.40' | 10 m 32.81' | |||












