 
Telecentric Measurement System
TM-X5000 series
Specs Telecentric Measurement System TM-X5000 series
Sensor head
| Model | TM-X5006 | TM-X5040 | TM-X5065 | TM-X5120 | |||
| Image | 
 | 
 | 
 | 
 | |||
| Transmitter/receiver distance | 60 mm 2.36" | 180 mm 7.09" | 270 mm 10.63" | 436.7 mm 17.19" | |||
| Measuring range | Field of view | High-accuracy measurement area | ø4 mm ø0.16" | ø26 mm ø1.02" | ø40 mm ø1.57" | ø60 mm ø2.36" | |
| Measurement area | ø6 mm ø0.24" | ø40 mm ø1.57" | ø65 mm ø2.56" | ø124 mm ø4.88" | |||
| Depth of field | High-accuracy measurement area | 2 mm 0.08" | 10 mm 0.39" | 20 mm 0.79" | |||
| Measurement area | 4 mm 0.16" | 20 mm 0.79" | 30 mm 1.18" | 40 mm 1.57" | |||
| Exposure time | 25/50/100 μs (Adjustable 3-stage) | ||||||
| Imaging time (Trigger interval) | Approx. 24 ms (at “Full” vertical/horizontal measurement range sizes) | ||||||
| Light source | InGaN green LED | ||||||
| Measurement position accuracy | High-accuracy measurement area | ±0.2 μm ±0.000008" *1 | ±1 μm ±0.000039" *1 | ±1.2 μm ±0.000047" *1 | ±2.5 μm ±0.000098" *1 | ||
| Measurement area | ±0.3 μm ±0.000012" *1 | ±2 μm ±0.000079" *1 | ±2.2 μm ±0.000087" *1 | ±3.5 μm 0.000138" *1 | |||
| Repeatability | ±0.03 μm ±0.000001" *2 | ±0.08 μm ±0.000003" *2 | ±0.1 μm ±0.000004" *2 | ±0.2 μm ±0.000008" *2 | |||
| Pixel resolution | Approx. 3.5 μm 0.000138" | Approx. 21 μm 0.000827" | Approx. 37 μm 0.001457" | Approx. 66 μm 0.002598" | |||
| Environmental resistance | Enclosure rating | IP64 *3 | |||||
| Ambient temperature | 0 to +45°C 32 to 113°F | ||||||
| Relative humidity | 85% RH or less (No condensation) | ||||||
| Material | Aluminum | Aluminum/PBT | |||||
| Weight | Transmitter: Approx. 160 g 5.65 oz | Transmitter: Approx. 620 g 21.89 oz | Transmitter: Approx. 1300 g 2.87 lb | Transmitter: Approx. 5900 g 13.01 lb | |||
| *1 Error when measuring width of KEYENCE standard object (glass calibration scale). | |||||||
Dedicated monitor for TM-X
| Model | TM-MP120 | |||
| Image | 
 | |||
| LCD panel | Display element | TFT LCD | ||
| Display colors | 16 million colors | |||
| Number of dots | 1024 × 768 (W × H) | |||
| Effective display area | 245.7 × 184.3 9.67" × 7.26" (W × H mm inch) | |||
| Backlight | White LED (non-replaceable); Life expectancy (normal temperature/humidity): Approx. 50000 hours | |||
| Interface | Ethernet | 1 port on rear (1000BASE-T/100BASE-TX) | ||
| USB | 1 port on front, 2 ports on rear *1 | |||
| Ratings | Power voltage | 24 VDC ±10% | ||
| Maximum current consumption | 2.5 A | |||
| Environmental resistance | Ambient temperature | 0 to +50°C 32 to 122°F | ||
| Relative humidity | 35 to 85% RH (No condensation) | |||
| Structure | Panel-embedded, IP65f (dust-/drip-proof) on front operating section | |||
| Weight | Approx. 2400 g 5.29 lb | |||
| *1 Use USB cable OP-35331 (3 m 9.8') to connect to the controller. | ||||
Cable
| Model | CB-C3R | CB-C5R | CB-C10R | CB-C10RX | |||
| Image | 
 | 
 | 
 | 
 | |||
| Type | Head connection cable | Head connection extension cable | |||||
| Cable length | 3 m 9.8' | 5 m 16.4' | 10 m 32.8' | ||||
| Weight | Approx. 250 g 8.83 oz | Approx. 410 g 14.47 oz | Approx. 740 g 26.12 oz | ||||
Controller
| Model | TM-X5000 | |||
| Image | 
 | |||
| Number of connectable sensor heads | 2 | |||
| Number of setting registrations | Up to 1000 settings (depending on SD card capacity and setting contents) for SD card 1 and SD card 2 individually. External switching is possible. | |||
| Memory cards | • SD card slot × 2 | |||
| Number of configurable tools | Up to 100 measurement tools and 100 element tools per head *1 | |||
| Interface | Control inputs | 20 (Terminal block: 5, Parallel I/O: 15) | ||
| Control outputs | • 28 (Terminal block: 6, Parallel I/O: 22) | |||
| RS-232C | Numerical value output and control input/output | |||
| PLC link | Numerical value output and control input/output using Ethernet port | |||
| Ethernet | • Numerical value output and control input/output | |||
| USB | • Connection to KEYENCE dedicated monitor (TM-MP120) | |||
| EtherNet/IP™ | • Numerical value output and control input/output using Ethernet port or optional EtherNet/IP™ unit CB-NEP20E | |||
| PROFINET | • Numerical value output and control input/output using Ethernet port or optional PROFINET unit CB-NPN20EA (Cannot be used in conjunction with PLC link, EtherNet/IP™, and EtherCAT®) | |||
| EtherCAT® | • Numerical value output and control input/output using optional EtherCAT® unit CB-NEC20E | |||
| SNTP | Automatic date and time correction when connected to SNTP server | |||
| USB HDD | Various data output, including image data, when connecting an HDD (2 TB max.) to dedicated USB port | |||
| Simple monitor output | Analog RGB output, XGA (1024 × 768 (24-bit color, 60 Hz)) | |||
| Minimum display unit | 0.01 μm, 0.0001°, 0.0001 mm2 | |||
| Display language (Simple monitor output) | Switchable between English, Japanese, Simplified Chinese, Traditional Chinese, Korean, Thai, German, French, Italian, | |||
| Ratings | Power voltage | 24 VDC ±10% | ||
| Current consumption | 3.5 A | |||
| Environmental resistance | Ambient temperature | 0 to +45°C 32 to 113°F (when installed on a DIN rail) / 0 to +40°C 32 to 104°F (when installed on a surface) | ||
| Relative humidity | 35 to 85% RH (No condensation) | |||
| Weight | Approx. 1600 g 3.53 lb | |||
| *1 Up to 7 master comparison tools (area/contour), 19 pitch measurement tools (distance/angle), 13 foreign particle distance tools (rotating rectangle), 8 foreign particle distance tools (circle/arc), and 7 profile extraction tools (depending on SD card capacity and settings). | ||||
TM-X Navigator operating environment
| Model | TM-H1X | |||
| Image | 
 | |||
| Supported OS | Windows11 Pro / Windows10 Home/Pro/Enterprise *1 | |||
| Required free space on hard disk | 2 GB or more (with additional space for storing images required) | |||
| Display resolution | 1366 × 768 pixels or higher (1920 × 1080 pixels or higher recommended) | |||
| *1 • Windows® is a trademark or registered trademark of Microsoft Corporation in the United States and other countries. | ||||
Extension cable repeater
| Model | TM-CX10U | |||
| Image | 
 | |||
| Max. connections | Number of steps | 2 | ||
| Cable length | 30 m 98.4' total (10 m 32.8' between devices) | |||
| Environmental resistance | Ambient temperature | 0 to +45°C 32 to 113°F | ||
| Relative humidity | 35 to 85% (No condensation) | |||
| Weight | Approx. 60 g | |||












