Digital Microscope

VHX-2000 series

This model has been discontinued.
Compliance with the certification standard is ensured as of the time of shipment from our company.

Recommended Replaceable Products: Universal Zoom Lens (20 x to 200 x) - VH-Z20UT

Universal Zoom Lens (20 x to 200 x) VH-Z20UR

VH-Z20UR - Universal Zoom Lens (20 x to 200 x)

*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.

Specifications

Model

VH-Z20UR

Magnification

20 x, 40 x, 60 x, 80 x, 100 x, 120 x, 140 x, 160 x, 180 x, 200 x*1

Field-of-view

Horizontal

20 x: 15.24 mm 0.60"
40 x: 7.62 mm 0.30"
60 x: 5.08 mm 0.20"
80 x: 3.81 mm 0.15"
100 x: 3.05 mm 0.12"
120 x: 2.54 mm 0.10"
140 x: 2.18 mm 0.09"
160 x: 1.91 mm 0.08"
180 x: 1.69 mm 0.07"
200 x: 1.52 mm 0.06"

Vertical

20 x: 11.40 mm 0.45"
40 x: 5.70 mm 0.22"
60 x: 3.08 mm 0.12"
80 x: 2.85 mm 0.11"
100 x: 2.28 mm 0.09"
120 x: 1.90 mm 0.07"
140 x: 1.63 mm 0.06"
160 x: 1.43 mm 0.06"
180 x: 1.27 mm 0.05"
200 x: 1.14 mm 0.04"

Diagonal

20 x: 19.05 mm 0.75"
40 x: 9.53 mm 0.38"
60 x: 6.35 mm 0.25"
80 x: 4.76 mm 0.19"
100 x: 3.81 mm 0.15"
120 x: 3.18 mm 0.13"
140 x: 2.72 mm 0.11"
160 x: 2.38 mm 0.09"
180 x: 2.12 mm 0.08"
200 x: 1.91 mm 0.08"

Working distance

20 x, 40 x, 60 x, 80 x, 100 x, 120 x, 140 x, 160 x, 180 x, 200 x: 20.8 mm 0.82"*2

*1 Magnification on a 15-inch monitor.
*2 When the wide-area illumination attachment is mounted.

Data Sheet (PDF) Other Models