 
High Performance Compact 1D and 2D Code Reader
SR-750 series
Specs High Performance Compact 1D and 2D Code Reader SR-750 series
| Model | SR-750HA | SR-750 | SR-751 | SR-752 | |||
| Image | 
 | 
 | 
 | 
 | |||
| Type | High-resolution type | Close-range type | Middle-range type | Long-range type | |||
| Receiver | Sensor | CMOS Image Sensor | |||||
| Number of pixels | 752 x 480 pixels | ||||||
| Lighting | Light source | Red LED | |||||
| Laser pointer | Light source | Visible semiconductor laser, Wavelength 660 nm | |||||
| Output | 60 µW | ||||||
| Pulse duration | 200 µs | ||||||
| Laser class | Class 1 Laser Product (IEC60825-1, FDA (CDRH) Part 1040.10*1) | ||||||
| Reading specifications | Minimum resolution | 2D | 0.082 mm 0.003" | 0.127 mm 0.005" | 0.19 mm 0.007" | 0.19 mm 0.007" | |
| Barcode | ― | 0.127 mm 0.005" | 0.17 mm 0.007" | ||||
| Supported symbol | 2D | QR, MicroQR, DataMatrix (ECC200), GS1 DataMatrix, PDF417, MicroPDF, Composite Code (CC-A, CC-B, CC-C) | |||||
| Barcode | -*2 | GS1DataBar,CODE39,ITF,NW-7 (Codabar),CODE128,GS1-128,JAN/EAN/UPC,CODE39 FullASCII, | |||||
| Reading distance (typical examples) | DataMatrix QR | 22 to 50 mm 0.87" to 1.97" | 40 to 80 mm 1.58" to 3.15" | 45 to 165 mm 1.77" to 6.50" | 180 to 305 mm 7.09" to 12.01" | ||
| Barcode | ― | 30 to 100 mm 1.18" to 3.94" | 45 to 195 mm 1.77" to 7.68" | 180 to 330 mm 7.09" to 12.99" | |||
| Focal distance | 38 mm 1.50" | 60 mm 2.36" | 100 mm 3.94" | 250 mm 9.84" | |||
| Field of view (at focal distance) | 26.6 x 17.0 mm 1.05" x 0.67" | 42.5 x 27.1 mm 1.67" x 1.07" | 70.6 x 45.0 mm 2.78" x 1.77" | 65.0 x 41.5 mm 2.56" x 1.63" | |||
| I/O specifications | Control input | Number of inputs | 2 | ||||
| Input type | Bidirectional voltage input | ||||||
| Maximum rating | 26.4 VDC | ||||||
| Minimum ON voltage | 15 VDC | ||||||
| Maximum OFF current | 0.2 mA or less | ||||||
| Control output | Number of outputs | 3 | |||||
| Output type | Photo MOS relay output | ||||||
| Maximum rating | 30 VDC | ||||||
| Maximum load current | 1 output: 50 mA or less, Total of 3 outputs: 100 mA or less | ||||||
| Leakage current when OFF | 0.1 mA or less | ||||||
| Residual voltage when ON | 1 V or less | ||||||
| Ethernet | Communication standard | 10BASE-T/100BASE-TX | |||||
| Supported protocol | TCP/IP, FTP, SNTP, BOOTP, EtherNet/IP™*3, PROFINET*4, MC protocol, KV STUDIO | ||||||
| Serial communication | Communication standard | RS-232C compliant | |||||
| Transmission speed | 9600, 19200, 38400, 57600, 115200 bps | ||||||
| Supported protocol | Non-procedural, MC protocol, SYSWAY, KV STUDIO | ||||||
| Rating | Power voltage | Control port: 24 VDC ±10 % or Ethernet port: PoE TypeA/B 36 to 57 V (Cannot supply at the same time)*5 | |||||
| Current consumption | Control port: 220 mA (When 24 VDC power supply is used) | ||||||
| Environmental resistance | Enclosure rating | IP65 | |||||
| Ambient light | Sunlight: 10,000 lux, Incandescent lamp: 6,000 lux, Fluorescent lamp: 2,000 lux | ||||||
| Ambient temperature | 0 to +45 °C 32 to 113 °F | ||||||
| Relative humidity | 35 to 95 % RH (No condensation) | ||||||
| Storage temperature | -10 to +50 °C 14 to 122 °F | ||||||
| Storage relative humidity | 35 to 95 % RH (No condensation) | ||||||
| Operating environment | No dust or corrosive gases present | ||||||
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06", 55 to 500 Hz, Acceleration 5G, 3 hours in each of the X, Y, and Z directions | ||||||
| Weight | Approx. 160 g | Approx. 175 g | |||||
| *1 The laser classification for FDA (CDRH) is implemented based on IEC60825-1 in accordance with the requirements of Laser Notice. | |||||||


