 
Scan Tunnel System
ST series
Specs Scan Tunnel System ST series
Code readers
| Model | ST-R1000 | ST-R2000 | ST-R3000 | ST-BR1000 | ST-BR1500 | |||
| Image | 
 | 
 | 
 | 
 | 
 | |||
| Type | Scan tunnel code reader | Bottom-side code reader Bottom mounted | Bottom-side code reader Side mounted | |||||
| Light emitter | Light source | 24 white LEDs | 48 white LEDs | 100 white LEDs | 8 white LEDs | |||
| LED Risk Groups | Risk Group 1 | Risk Group 2 | ||||||
| Status LED | 7-color LED | |||||||
| Aimer | - | Green LED | - | |||||
| Reading specifications | Supported symbols | Barcode | CODE39, ITF, 2of5 (Industrial 2of5), | |||||
| 2D code | QR, MicroQR, DataMatrix (ECC200), DMRE, GS1 DataMatrix, PDF417, MicroPDF417, | |||||||
| I/O Specifications | Control communication (ST-Series Link) | Network configuration | Ethernet daisy chain | |||||
| Maximum communication distance between units | 10 m 32.8' | |||||||
| Connector type | M12, 4-pin, female, D-code | |||||||
| Number of ports | 2 | |||||||
| Supported protocols | ST-Series Link | |||||||
| I/O Specification | Ethernet (Image and log communication) | Communications standard | IEEE 802.3 compliant 1000BASE-TX | |||||
| Connector type | M12, 8-pin, female, X-code | |||||||
| Number of ports | 1 | |||||||
| Supported protocols | TCP, FTP, SFTP, DHCP | |||||||
| Current consumption | Power voltage | 24 VDC ± 10% | ||||||
| Rated current consumption/Power (A/W) | 2.6 A / 62.4 W | 3.0 A / 72.0 W | 6.0 A / 144 W | 3.0 A / 72.0 W | 4.5 A / 108 W | |||
| Standby current consumption/Power (A/W) | 1.8 A / 43.2 W | 3.8 A / 91.2 W | 1.8 A / 43.2 W | |||||
| Environmental resistance | Enclosure rating | IP67 | ||||||
| Ambient temperature | 0 to +45°C 32 to +113°F | |||||||
| Relative humidity | Max. 85% RH (no condensation) | |||||||
| Storage temperature | –10 to +50°C 14 to +122°F | |||||||
| Storage relative humidity | Max. 85% RH (no condensation) | |||||||
| External dimensions L × W × H (mm inch) | 102×342×117 | 102×501 ×117 | 111×721×158 | 102×342×117 | 147×226×288 | |||
| Certifications | CSA, FCC, ICES, BSMI, KC, CE, UKCA | |||||||
| Weight | 2.7 kg 5.95 lb | 3.6 kg 7.94 lb | 5.3 kg 11.68 lb | 2.7 kg 5.95 lb | 4.2 kg 9.26 lb | |||
| *1 LED/lamp products are classified as follows according to IEC 62471 (JIS C 7550). | ||||||||
Controller
| Model | ST-CU1 | |||
| Image | 
 | |||
| Type | Scan tunnel controller | |||
| I/O Specifications | Control input (for IN1 to 4) | Connector type | M12, 4-pin, female, A-code (2 connectors) | |
| Number of inputs | 4 inputs | |||
| Input type | PNP | |||
| Max. ratings | 26.4 VDC | |||
| Minimum on voltage | 10 VDC | |||
| Maximum off current | 0.2 mA | |||
| Maximum supply current | 500 mA (per connector) | |||
| Control input (IN5 to 7 + Serial) | Connector type | 12-pin female round connector (1 connector) | ||
| Number of inputs | 3 inputs | |||
| Input type | Bidirectional voltage input | |||
| Max. ratings | 26.4 VDC | |||
| Minimum on voltage | 10 VDC | |||
| Maximum off current | 0.2 mA | |||
| Control output (OUT1 to 4) | Connector type | M12, 8-pin, female, A-code (1 connectors) | ||
| Number of outputs | 4 outputs | |||
| Output type | PhotoMOS relay output | |||
| Max. ratings | 30 VDC | |||
| Maximum load current | 1 output 50 mA or less, 4 outputs total 120 mA or less | |||
| Leakage current when off | 0.1 mA or less | |||
| Residual voltage when on | 1 V or lower | |||
| Control output (OUT5 to 8) | Connector type | 12-pin female round connector (1 connector) | ||
| Number of outputs | 4 outputs | |||
| Output format | PhotoMOS relay | |||
| Max. ratings | 30 VDC | |||
| Maximum load current | 1 output 50 mA or less, 4 outputs total 120 mA or less | |||
| Leakage current when off | 0.1 mA or less | |||
| Residual voltage when on | 1 V or lower | |||
| For encoder (OP-88939) input | Connector type | M12, 8-pin, female, A-code (1 connector) | ||
| Number of inputs | 1 input (phase A/phase B) | |||
| Number of input frequencies | Maximum 30 kHz | |||
| Input mode | 1 pulse without direction | |||
| Input type | 5 V line driver AM26LS31 equivalent (photocoupler isolation) | |||
| Encoder (OP-88939) alarm input | Number of inputs | Two inputs (Error, Warning) | ||
| Control communication (ST-Series Link) | Network configuration | Ethernet daisy chain | ||
| Maximum communication distance between units | 10 m 32.8' | |||
| Connector type | M12, 4-pin, female, D-code | |||
| Number of ports | 2 | |||
| Supported protocols | ST-Series Link | |||
| Ethernet (Port 1) | Communications standard | IEEE 802.3 compliant 100BASE-TX | ||
| Number of ports | 1 | |||
| Supported protocols | TCP, UDP, SNTP, FTP, DHCP, EtherNet/IP™, PROFINET, MC protocol | |||
| Ethernet (Port 2) | Communications standard | IEEE 802.3 compliant 100BASE-TX | ||
| Number of ports | 1 | |||
| Supported protocols | TCP, UDP, SNTP, FTP, DHCP, HTTP, HTTPS | |||
| Serial communication | Communications standard | RS-232C, RS-422A (4-wire type) compliant | ||
| Communication speeds | 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200 bps | |||
| Supported protocols | No procedure | |||
| Mounted devices | Status LED | One 3-color LED and two 2-color LEDs | ||
| SD card | SDHC/up to 32 GB/Class 10 | |||
| RTC | Backup period of 30 days | |||
| Power supply | Power voltage | 24 VDC ± 10% | ||
| Current consumed/power (A/W) *Includes load current | 1.5 A/36 W *1 | |||
| Current consumption/power (A/W) *Excludes load current | 0.16 A/3.84 W | |||
| Environmental resistance | Enclosure rating | IP67 | ||
| Ambient temperature | 0 to +45°C 32 to +113°F | |||
| Relative humidity | Max. 85% RH (no condensation) | |||
| Storage temperature | −10 to +50°C 14 to +122°F | |||
| Storage relative humidity | Max. 85% RH (no condensation) | |||
| External dimensions L × W × H (mm inch) | 60 × 46.3 × 260 2.36" × 1.82" × 10.24" | |||
| Certifications | CSA, FCC, FDA, ICES, KC, CE, UKCA | |||
| Weight | 500 g 17.63 oz | |||
| *1 Including load current assumes that 1 A is supplied to a sensor with a good sensor port and 1 A is supplied from the encoder port. | ||||
Dimensioner
| Model | ST-M1000 | |||
| Image | 
 | |||
| Type | Scan tunnel dimensioner | |||
| Light emitter | Light source | Blue semiconductor laser | ||
| Wavelength | 405 nm | |||
| Laser class | Class 2 | |||
| Measuring | Measurement accuracy L × W × H | ±5 mm × ±5 mm × ±5 mm*1 ±0.20" × ±0.20" × ±0.20" | ||
| Min. measurement range L × W × H | 50 mm × 50 mm × 50 mm*1 1.97" × 1.97" × 1.97" | |||
| Max. measurement range L × W × H | 3000 mm × 900 mm × 900 mm*1 118.11" × 35.43" × 35.43" | |||
| Max. measuring distance | 2000 mm 78.74" | |||
| I/O Specifications | Control communication (ST-Series Link) | Network configuration | Ethernet daisy chain | |
| Maximum communication distance between units | 10 m 32.8' | |||
| Connector type | M12, 4-pin, female, D-code | |||
| Number of ports | 2 | |||
| Supported protocols | ST-Series Link | |||
| Ethernet | Communications standard | IEEE 802.3 compliant 100BASE-TX | ||
| Connector type | M12, 8-pin, female, X-code | |||
| Number of ports | 1 | |||
| Supported protocols | TCP, FTP, DHCP | |||
| Ratings | Power voltage | 24 VDC ± 10% | ||
| Current consumption | 0.3 A | |||
| Environmental resistance | Enclosure rating | IP67 | ||
| Ambient temperature | 0 to +45°C 32 to +113°F | |||
| Relative humidity | Max. 85% RH (no condensation) | |||
| Storage temperature | −10 to +50°C 14 to +122°F | |||
| Storage relative humidity | Max. 85% RH (no condensation) | |||
| External dimensions L × W × H (mm inch) | 310 × 95 × 130 12.20" × 3.74" × 5.12" | |||
| Certifications | CSA, FCC, FDA, ICES, KC, CE, UKCA | |||
| Weight | 2.1 kg 4.63 lb | |||
| *1 Confirmed using KEYENCE standard measurement method. | ||||
IPC with built-in analysis software
| Model | SR-RT1 | |||
| Image | 
 | |||
| Type | IPC with built-in analysis software for scan tunnels | |||
| Primary memory | Memory | 8 GB | ||
| Storage | 1 TB SSD | |||
| External materials | Fanless, aluminum extrusions, steel | |||
| Input/output parts | USB | Four USB 3.0 ports | ||
| Display | One HDMI Display port | |||
| Serial | 2 ports, RS-232C/RS-422A | |||
| Ethernet | Two Gbps LAN ports, one 480 Mbps LAN ports | |||
| Other | Switch | One power button | ||
| DC power supply | 3-pin European terminal | |||
| Ratings | Power voltage | 12 to 24 VDC | ||
| Current consumption | 6 to 3 A | |||
| Environmental resistance | Enclosure rating | IP54 | ||
| Ambient temperature | 0 to +45°C 32 to +113°F | |||
| Relative humidity | Less than 85% RH (no condensation) | |||
| Storage temperature | −10 to +50°C 14 to +122°F | |||
| Storage relative humidity | Less than 85% RH (no condensation) | |||
| External dimensions L × W × H (mm inch) | 105 × 170 × 57 4.13" × 6.69" × 2.24" | |||
| Certifications | UL, FCC, ICES, NOM, BSMI, KC, CE, UKCA | |||
| Weight | 1.3 kg 2.87lb (1.7 kg 3.75 lb: Including mounting bracket) | |||








