Confocal Displacement Sensor
CL-3000 series
Optical unit (Profile Measurement Model) CL-PT010N
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | CL-PT010N | |||
Type | Optical unit | |||
Head | CL-PT010 *1 | |||
Reference distance | 10 mm 0.39" | |||
Reference measurement range | Measurement range | ±0.3 mm ±0.01" | ||
Linearity | ±0.22 μm ±0.000009" *2 | |||
High precision measurement range | Measurement range | ±0.15 mm ±0.01" | ||
Linearity | ±0.2 μm ±0.000008" *2 | |||
Resolution | 0.25 μm 0.000010" *3 | |||
Spot diameter | ø3.5 μm ø0.000138" | |||
Laser class | Optical unit | Class I | ||
Sampling cycle | 100/200/500/1000 μs (Adjustable 4-stage) | |||
Environmental resistance | Enclosure rating | Head | IP64 (IEC60529) | |
Ambient light | Target surface illuminance: 30000 lux (Incandescent lamp) | |||
Operating ambient temperature | Head | 0 to 50°C 32 to 122°F | ||
Optical unit | ||||
Relative humidity | 85% RH or less (no condensation) | |||
Vibration resistance | Head | 10 to 57 Hz, double amplitude 0.45 mm 0.02" 2 hours each for X, Y, and Z axes | ||
Optical unit | 10 to 57 Hz, double amplitude 0.3 mm 0.01"; 2 hours each for X, Y, and Z axes | |||
Shock resistance | 15 G, 6 ms | |||
Vacuum | None | |||
Explosion-proof | performance | Head | ||
Optical unit | ||||
Zone/Division | Head | |||
Optical unit | ||||
Ambient temperature | Head | |||
Optical unit | ||||
Certification number | ||||
Temperature characteristic | Head | 0.1% of F.S./°C *4 | ||
Optical unit | 0.015% of F.S./°C | |||
Material | Head | Front: SUS, Rear: Aluminum | ||
Optical unit | Polycarbonate | |||
Weight | Head | Approx. 1100 g 2.43 lb | ||
Optical unit | Approx. 1600 g 3.53 lb | |||
*1 Sensor head and optical unit are a matched pair. Not cross compatible. |