Multi-input Data Logger
NR-500 series
Acceleration measurement unit NR-CA04
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | NR-CA04 *1 | |||
Type | Acceleration measurement unit | |||
Input method | Charge output sensor input / Single-end input, channels not insulated from each other; input channels switchable between insulated and not insulated from other units (PC) | |||
Number of channels | 4 ch*2 | |||
Measurement cycle | Maximum sampling cycle: 10 µs (100 kHz) to 60 s | |||
A/D converting system | Delta-sigma method, simultaneous sampling of all channels | |||
A/D resolution | 24 bit | |||
Low pass filter | PASS, 100 Hz, 1 kHz, 10 kHz (−12 dB/oct) | |||
Maximum input rating | ±25 V | |||
±50,000 pC | ||||
Withstand voltage | Input to system bus/earth | 300 VAC (50/60 Hz) for 1 minute | ||
Connector format | Charge output sensor input: Miniature (10-32UNF); Voltage input/output (built-in pre-amplifier) | |||
Input impedance | 100 kΩ ±1%, approx. 38 pF | |||
Input type | Sensor input | ±50000 m/s2 ±164042.0 ft/s2, ±20000 m/s2 ±65616.8 ft/s2, ±10000 m/s2 ±32808.4 ft/s2, ±5000 m/s2 ±16404.2 ft/s2, | ||
Voltage input | ±10 V, ±5 V, ±2 V, ±1 V, ±500 mV, ±200 mV, ±100 mV, ±50 mV | |||
Input coupling | Sensor input | Charge output / Voltage output (built-in pre-amplifier) / Charge output - RMS / | ||
Voltage input | AC/DC/AC-RMS/DC-RMS | |||
Input frequency band | Electric charge output type | 1.5 Hz (−3 dB typ.) to 45 kHz (±0.5 dB) | ||
Voltage output type (with built-in preamplifier) AC/AC-RMS | 1.0 Hz (−3 dB typ.) to 45 kHz (±0.5 dB) | |||
DC/DC-RMS | 45 kHz DC max. (±0.5 dB) | |||
Measurement accuracy | Electric charge output type | ±0.9% of F.S. at [Sensor sensitivity] × [Setting range] ≥ 20 pC | ||
Voltage output type (with built-in preamplifier) | ±0.25% of F.S. at [Sensor sensitivity] × [Setting range] ≥ 200 mV | |||
Voltage | ±10 V to ±100 mV range: ±0.1% of F.S. | |||
Measurement range | ±10 V | Measurable range: −11.0000 to +11.0000 V, Display resolution: 0.5 mV*3 | ||
±5 V | Measurable range: −5.5000 to +5.5000 V, Display resolution: 0.2 mV*3 | |||
±2 V | Measurable range: −2.2000 to +2.2000 V, Display resolution: 100 μV*3 | |||
±1 V | Measurable range: −1.1000 to +1.1000 V, Display resolution: 50 μV*3 | |||
±500 mV | Measurable range: −550.00 to +550.00 mV, Display resolution: 20 μV*3 | |||
±200 mV | Measurable range: −220.00 to +220.00 mV, Display resolution: 10 μV*3 | |||
±100 mV | Measurable range: −110.000 to +110.000 mV, Display resolution: 5 μV*3 | |||
±50 mV | Measurable range: −55.000 to +55.000 mV, Display resolution: 2 μV*3 | |||
±50000 m/s2 ±164042.0 ft/s2 | Measurable range: −55000 to +55000 m/s2 -180446.2 ft/s2 to +180446.2 ft/s2, Display resolution: 2 m/s2 6.6 ft/s2*3 | |||
±20000 m/s2 ±65616.8 ft/s2 | Measurable range: −22000 to +22000 m/s2 -72178.5 ft/s2 to +72178.5 ft/s2, Display resolution: 1 m/s2 3.3 ft/s2*3 | |||
±10000 m/s2 ±32808.4 ft/s2 | Measurable range: −11000 to +11000 m/s2 -36089.2 ft/s2 to +36089.2 ft/s2, Display resolution: 0.5 m/s2 1.6 ft/s2*3 | |||
±5000 m/s2 ±16404.2 ft/s2 | Measurable range: −5500 to +5500 m/s2 -18044.6 ft/s2 to +18044.6 ft/s2, Display resolution: 0.2 m/s2 0.7 ft/s2*3 | |||
±2000 m/s2 ±6561.7 ft/s2 | Measurable range: −2200 to +2200 m/s2 -7217.8 ft/s2 to +7217.8 ft/s2, Display resolution: 0.1 m/s2 0.3 ft/s2*3 | |||
±1000 m/s2 ±3280.8 ft/s2 | Measurable range: −1100 to +1100 m/s2 -3608.9 ft/s2 to +3608.9 ft/s2, Display resolution: 0.05 m/s2 0.16 ft/s2*3 | |||
±500 m/s2 ±1640.4 ft/s2 | Measurable range: −550 to +550 m/s2 -1804.5 ft/s2 to +1804.5 ft/s2, Display resolution: 0.02 m/s2 0.07 ft/s2*3 | |||
±200 m/s2 ±656.2 ft/s2 | Measurable range: −220 to +220 m/s2 -728.1 ft/s2 to +728.1 ft/s2, Display resolution: 0.01 m/s2 0.03 ft/s2*3 | |||
±100 m/s2 ±328.1 ft/s2 | Measurable range: −110 to +110 m/s2 -360.9 ft/s2 to +360.9 ft/s2, Display resolution: 0.005 m/s2 0.0164 ft/s2*3 | |||
±50 m/s2 ±164.0 ft/s2 | Measurable range: −55 to +55 m/s2 -180.4 ft/s2 to +180.4 ft/s2, Display resolution: 0.002 m/s2 0.0066 ft/s2*3 | |||
±20 m/s2 ±65.6 ft/s2 | Measurable range: −22 to +22 m/s2 -72.2 ft/s2 to +72.2 ft/s2, Display resolution: 0.001 m/s2 0.0033 ft/s2*3 | |||
±10 m/s2 ±32.8 ft/s2 | Measurable range: −11 to +11 m/s2 -36.1 ft/s2 to +36.1 ft/s2, Display resolution: 0.0005 m/s2 0.0016 ft/s2*3 | |||
±5 m/s2 ±16.4 ft/s2 | Measurable range: −5.5 to +5.5 m/s2 -18.0 ft/s2 to +18.0 ft/s2, Display resolution: 0.0002 m/s2 0.0007 ft/s2*3 | |||
±2 m/s2 ±6.6 ft/s2 | Measurable range: −2.2 to +2.2 m/s2 -7.2 ft/s2 to +7.2 ft/s2, Display resolution: 0.0001 m/s2 0.0003 ft/s2*3 | |||
±1 m/s2 ±3.3 ft/s2 | Measurable range: −1.1 to +1.1 m/s2 -3.6 ft/s2 to +3.6 ft/s2, Display resolution: 0.00005 m/s2 0.000164 ft/s2*3 | |||
Buffer memory | 16M data*4 | |||
Warm up time | 30 minutes or more*5 | |||
Calculationfunction | Single integration (velocity conversion), Double integration (displacement conversion) | |||
Sensor input sensitivity setting range | Electric charge output type | 0.01000 to 999.9 pC/(m/s2) | ||
Voltage output type (with built-in preamplifier) | 0.01000 to 999.9 mV/(m/s2) | |||
Anti-aliasing filter | fc = Sampling frequency × 49%, −100 dB at sampling frequency | |||
Common mode noise reduction ratio | 80 dB or more (at max. 60 Hz DC) (typ.) | |||
Crosstalk noise reduction ratio | 100 dB or more (typ.) | |||
High pass filter | PASS, 10 Hz (−12 dB/oct) | |||
Disconnection detection function | Available (voltage output (built-in pre-amplifier) models only) | |||
Disconnection detection cycle | Approx. 200 ms | |||
RMS amplitude accuracy | Sine wave: 20 Hz to 1 kHz, ±0.5% of F.S. | |||
Residual noise level | Electric charge output type | ±0.01% of F.S. (typ.) at [Sensor sensitivity] × [Setting range] ≥ 50 pC | ||
Voltage output type (with built-in preamplifier) | ±0.05% of F.S. (typ.) at [Sensor sensitivity] × [Setting range] ≥ 200 mV | |||
Voltage | 10 to 200 mV range: ±0.01% of F.S. (typ.) | |||
Sensor power supply | 22 V ±10% / 4 mA ±20% | |||
TEDS information | Read sensor information | |||
Rating | Power consumption | 3.8 W or less | ||
Environmental resistance | Ambient temperature | 0 to +40°C 32°F to 104°F | ||
Relative humidity | 10 to 85% RH (no condensation) | |||
Weight | Approx. 270 g 9.53 oz | |||
*1 The above specifications are the values when zero point adjustment is performed after the warm-up period in an environment with a temperature of 23°C ±3°C 73.4°F ±5.4°F. |