 
High-speed Laser Scan Micrometer
LS-5000 series
Contact Us: 1-888-539-3623 Inquiry form
Display Unit, English Version LS-D501
 
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
| Model | LS-D501*1 | |||
| Type | Display unit | |||
| Display | Display range | -99.99995 to 999.99995 mm -0.99999" to 9.99999" | ||
| Tolerance check output display | 7-level LCD indicator | |||
| Laser emission indicator | LCD (Green LED at scanning head) | |||
| Rating | Power voltage | 24 VDC ±10 % | ||
| Current consumption | 0.6 A or less | |||
| Environmental resistance | Ambient temperature | 0 to +40 °C 32 to 104 °F | ||
| Relative humidity | 35 to 85 % RH (No condensation) | |||
| Weight | Approx. 0.7 kg | |||
| *1 The LS-D501 does not comply with EMC directive. | ||||
