Digital Microscope Lenses

VH lens series

This model has been discontinued.
Compliance with the certification standard is ensured as of the time of shipment from our company.

Ultra Small High-performance Zoom Lens (20-200X) VH-Z20W

VH-Z20W - Ultra Small High-performance Zoom Lens (20-200X)

*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.

Specifications

Model

VH-Z20W

Magnification

20×, 30×, 50×, 100×, 150×, 200×*1

Field-of-view

Horizontal

15.24 mm0.60" (20x)
10.16 mm0.40" (30x)
6.10 mm0.240" (50x)
3.05 mm0.12" (100x)
2.03 mm0.080" (150x)
1.52 mm0.060" (200x)*1

Vertical

11.40 mm0.45" (20x)
7.60 mm0.299" (30x)
4.56 mm0.18" (50x)
2.28 mm0.09" (100x)
1.52 mm0.060" (150x)
1.14 mm0.04" (200x)*1

Diagonal

19.05 mm0.75" (20x)
12.70 mm0.50" (30x)
7.62 mm0.300" (50x)
3.81 mm0.15" (100x)
2.54 mm0.10" (150x)
1.91 mm0.075" (200x)*1

Depth-of-field

34 mm1.34" (20x)
15.5 mm0.61" (30x)
6.0 mm0.236" (50x)
1.6 mm0.063" (100x)
0.74 mm0.03" (150x)
0.44 mm0.02" (200x)*1*2

Working distance

25.5 mm1.00"*1

*1 Magnification on a 15-inch monitor
*2 The value when the lens is set with priority to depth-of-field.
The depth-of-field changes depending on the setting of the aperture.

Data Sheet (PDF) Other Models