Digital Microscope

VHX-X1 series

Catalogs View Catalog

Ultra-small, high-performance zoom lens (20 x to 200 x) VH-Z20R

VH-Z20R - Ultra-small, high-performance zoom lens (20 x to 200 x)

*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.

Data Sheet (PDF)

Specifications

Model

VH-Z20R

Magnification

20 x, 30 x, 50 x, 100 x, 150 x, 200 x*1

Field-of-view

Horizontal

20 x: 15.24 mm 0.60"
30 x: 10.16 mm 0.40"
50 x: 6.10 mm 0.24"
100 x: 3.05 mm 0.12"
150 x: 2.03 mm 0.08"
200 x: 1.52 mm 0.06"

Vertical

20 x: 11.40 mm 0.45"
30 x: 7.60 mm 0.30"
50 x: 4.56 mm 0.18"
100 x: 2.28 mm 0.09"
150 x: 1.52 mm 0.06"
200 x: 1.14 mm 0.04"

Diagonal

20 x: 19.05 mm 0.75"
30 x: 12.70 mm 0.50"
50 x: 7.62 mm 0.30"
100 x: 3.81 mm 0.15"
150 x: 2.54 mm 0.10"
200 x: 1.91 mm 0.08"

Depth-of-field

20 x: 34 mm 1.34"
30 x: 15.5 mm 0.61"
50 x: 6.0 mm 0.24"
100 x: 1.6 mm 0.06"
150 x: 0.74 mm 0.03"
200 x: 0.44 mm 0.02"*2

Working distance

20 x, 30 x, 50 x, 100 x, 150 x, 200 x: 25.5 mm 1"

*1 Magnification on a 15-inch monitor.
*2 The value when the lens is set with priority to depth of field. The depth of field changes depending on the setting for the iris diaphragm ring.

Data Sheet (PDF) Other Models