 
Wide Area CMM
WM-6000 series
Wide Area CMM WM-6010
 
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
| Model | WM-6010 | |||
| Camera unit | Measurement range (W × D × H) | 10000 × 3500 × 5000 mm 393.70" × 137.80" × 196.85" | ||
| Camera unit rotation angle | Horizontal rotation | ±120° | ||
| Vertical tilt | ±30° | |||
| Minimum display unit | Distance | 0.001 mm 0.00004" | ||
| Angle | 0.001° | |||
| External input | 2 non-voltage inputs | |||
| Communication | WLAN communication | IEEE 802.11 a/b/g/n/ac *1 | ||
| Bluetooth communication | Bluetooth 5.0 | |||
| USB communication | USB 3.0 | |||
| Infrared communication | 945 nm | |||
| Power supply | Supplied from dedicated AC adapter | |||
| Ratings | Rated voltage | 24 VDC | ||
| Current consumption | 4.5 A | |||
| Environmental resistance | Operating ambient temperature | 0 to 40°C 32 to 104°F | ||
| Operating ambient humidity | Max. 80% RH (no condensation) | |||
| Weight | Approx. 7.2 kg 15.87 lb | |||
| Contact probe | Probing system accuracy | ±(28 + 5 L/1000) μm *2 | ||
| Marker | No. of markers | 7 | ||
| Light source | 870 nm | |||
| Applicable stylus | M5 | |||
| Display | Display method | 2.7-inch transmissive TFT color LCD | ||
| Resolution | 320 × 240 pixels | |||
| Touch panel | Analog resistive | |||
| Communication | Bluetooth communication | Bluetooth 5.0 | ||
| USB communication | USB 2.0 | |||
| Infrared communication | 945 nm | |||
| Power supply | Battery | Dedicated lithium-ion battery pack | ||
| Capacity | 3250 mAh | |||
| Charging time | 6.5 hours | |||
| Continuous usage time | Approx. 6 hours | |||
| Ratings | USB connection | Rated voltage | 5 VDC | |
| Current consumption | 1 A | |||
| Battery operation | Rated voltage | 3.63 VDC +10%/-1% | ||
| Current consumption | 1.25 A | |||
| Environmental resistance | Operating ambient temperature | 0 to 40°C 32 to 104°F | ||
| Operating ambient humidity | Max. 80% RH (no condensation) | |||
| Weight | Approx. 600 g 21.18 oz (with battery inserted) | |||
| *1 With the WM-WL attached. | ||||
 
