 
High Performance Compact 1D and 2D Code Reader
SR-750 series
Lens attachment SR-75L4
 
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
| Model | SR-75L4 | |||
| Type | With 400 mm 15.75" lens | |||
| Reading specifications | Minimum resolution | 2D | 0.33 mm 0.013" | |
| Barcode | 0.22 mm 0.009" | |||
| Reading distance (typical examples) | DataMatrix QR | 300 to 490 mm | ||
| Barcode | 250 to 540 mm | |||
| Focal distance | 400 mm 15.75" | |||
| Field of view (at focal distance) | 108 x 69 mm 4.25" x 2.72" | |||
| Weight | Approx. 10 g | |||
 
