 
3-Axis Hybrid Laser Marker
MD-X series
Specs 3-Axis Hybrid Laser Marker MD-X series
| Model | MD-X2000A | MD-X2020A | MD-X2050A | MD-X2500A | MD-X2520A | |||
| Image | 
 | 
 | 
 | 
 | 
 | |||
| Type | Marking unit (controller + head) 13 W Standard area | Marking unit (controller + head) 13 W Wide area | Marking unit (controller + head) 13 W Focused spot | Marking unit (controller + head) 25 W Standard area | Marking unit (controller + head) 25 W Wide area | |||
| Software | MB-PH1 *1 (Marking Builder Plus, Marking Diagnostic Tool) | |||||||
| HMI console | MC-P1 | |||||||
| 3D function add-in | MD-AD-3D | |||||||
| XY tracking add-in | MD-AD-XYT | - | MD-AD-XYT | |||||
| Z tracking add-in | MD-AD-ZT | MD-AD-ZT | ||||||
| 2D code reader add-in | MD-AD-2DR/MD-AD-2DRA | |||||||
| Marking method | XYZ 3-Axis simultaneous scanning method | |||||||
| Marking laser | YVO4 laser, Class 4 Laser Product (IEC/EN60825-1, JIS C6802, FDA(CDRH) Part 1040.10) *2 | |||||||
| Marking laser | Wavelength | 1064 nm | ||||||
| Output | 13 W | 25 W | ||||||
| Q-switch frequency | CW (continuous wave), 1 to 400 kHz | |||||||
| Distance laser | Semiconductor laser Wavelength: 683 nm | - | Semiconductor laser Wavelength: 683 nm | |||||
| Guide laser/working distance pointer | Semiconductor laser, wavelength: 655 nm | |||||||
| Marking area | 125 × 125 × 42 mm 4.92" × 4.92" × 1.65" | 330 × 330 × 42 mm 12.99" × 12.99" × 1.65" | 50 × 50 × 30 mm 1.97" × 1.97" × 1.18" | 125 × 125 × 42 mm 4.92" × 4.92" × 1.65" | 330 × 330 × 42 mm 12.99" × 12.99" × 1.65" | |||
| Standard working distance | 189 mm (±21 mm) 7.44" (±0.83") | 300 mm (±21 mm) 11.81" (±0.83") | 100 mm (±15 mm) 3.94" (±0.59") | 189 mm (±21 mm) 7.44" (±0.83") | 300 mm (±21 mm) 11.81" (±0.83") | |||
| Marking resolution | 2 μm | 5 μm | 1 μm | 2 μm | 5 μm | |||
| Scan speed | Max. 12000 mm/s 472.44"/s | Max. 8000 mm/s 314.96"/s | Max. 6000 mm/s 236.22"/s | Max. 12000 mm/s 472.44"/s | Max. 8000 mm/s 314.96"/s | |||
| Character | Font | KEYENCE original font (numbers, letters, katakana, hiragana, kanji), user font, TrueType font, OpenType font *3 | ||||||
| Barcode | CODE39/ITF/2of5/NW7 (CODABAR)/JAN/CODE128/EAN/UPC-A/UPC-E/CODE93 | |||||||
| 2D code | QR code, micro QR code, DataMatrix (ECC200/GS1 DataMatrix) | |||||||
| GS1 DataBar | GS1 DataBar/GS1 DataBar CC-A/GS1 DataBar Stacked/GS1 DataBar Stacked CC-A/ | |||||||
| Logo image | Custom character font and logo (CAD) data, BMP/JPEG/PNG/TIFF | |||||||
| Marking | Workpiece style | Stationary marking, Moving marking (constant, encoder) | ||||||
| Character size (height/width) | 0.1 to 125 mm 0.004" to 4.92" | 0.1 to 330 mm 0.004" to 12.99" | 0.1 to 50 mm 0.004" to 1.97" | 0.1 to 125 mm 0.004" to 4.92" | 0.1 to 330 mm 0.004" to 12.99" | |||
| No. of registered jobs | 2000 max. | |||||||
| No. of setting blocks | 256 | |||||||
| Input/output | Terminal block I/O, MIL connector I/O, laser safety module control I/O *4 | |||||||
| Interface | RS-232C/USB2.0/Ethernet (100BASE-TX/10BASE-T) *5 | |||||||
| Marking head installation direction | All directions | |||||||
| Marking head cable length | 4.3 ±0.1 m 14.1' ±0.3' | |||||||
| Cooling method | Forced air cooling | |||||||
| Applicable regulations | EU directives (EMC Directive, Low Voltage Directive, RoHS Directive)/EN standards (EN61010-1, EN60825-1, EN62471, EN55011, EN61000-6-2, EN50581)/ | |||||||
| Rated voltage and power consumption | 100 to 240 VAC ±10% 50/60 Hz, 700 VA max. | 100 to 240 VAC ±10% 50/60 Hz, 850 VA max. | ||||||
| Environmental resistance | Enclosure rating | IP64 (marking head) | ||||||
| Ambient temperature for transport/storage | -10 to 60°C 14 to 140°F (no freezing) | |||||||
| Ambient humidity for transport/storage | 30 to 85% (no condensation) | |||||||
| Ambient temperature | 0 to 40°C 32 to 104°F | |||||||
| Relative humidity | 30 to 85% (no condensation) | |||||||
| Overvoltage category | II | |||||||
| Pollution degree | 2 | |||||||
| Weight | Controller: 23.0 kg 50.71 lb | Controller: 23.0 kg 50.71 lb | Controller: 23.0 kg 50.71 lb | |||||
| *1 Download from the KEYENCE website. | ||||||||

