High-speed optical micrometer
LS-9000 series
LS-Navigator2 LS-H2
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | LS-H2 | |||
Type | Setting and support software | |||
Operating System | Windows 11 Pro | |||
Supported languages | Japanese, English, German, Simplified Chinese, Traditional Chinese | |||
CPU | Core 2 Duo, 2 GHz or more | |||
Memory capacity | 2 GB or more | |||
L2 cache memory | 2 MB or more | |||
Available hard disk space | 10 GB or more | |||
Display | XGA (1,024 x 768 pixels) or more, 256 colors or more | |||
Interface | Ethernet | Ethernet 1000BASE-T/100BASE-TX*5 | ||
USB | USB 2.0 HI-SPEED supported (USB 1.1 Full-SPEED compatible)*6 | |||
*1 Home, Pro, and Enterprise editions are supported. |