Digital Microscope
VHX-7000 series
Digital Microscope VHX-7000N
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | VHX-7000N | |||
Camera | Image receiving element | VHX-7020: 1/1.8 inch, 3.19 megapixel CMOS image sensor | ||
Scanning system | VHX-7020: Progressive | |||
Frame rate | VHX-7020: 50 F/S (max.) | |||
Resolution | Fast | VHX-7020: - | ||
Standard | VHX-7020: 2048 (H) × 1536 (V) | |||
High-resolution | VHX-7020: - | |||
High accuracy | VHX-7020: 6144 (H) × 4608 (V) *1 | |||
High dynamic range | VHX-7020: 16-bit intensity range through RGB data from each pixel | |||
Gain | VHX-7020: Manual, Preset | |||
Electronic shutter | VHX-7020: Auto, Manual, 1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/5000, 1/9000, 1/19000 | |||
Supercharge shutter | VHX-7020: Can be set in 0.01 s increments from 0.02 to 16 s | |||
White balance | VHX-7020: Push-set, Manual, Preset (2700K, 3200K, 5600K, 9000K) | |||
Back-focus adjustment | VHX-7020: Not required | |||
Built-in light source | Type | VHX-7020: High-intensity LED | ||
Service life | VHX-7020: 40 thousand hours (reference value) | |||
LCD monitor | Size | Color LCD (IPS type), 27-inch *2 | ||
Screen size | 596.736 (H) × 335.664 (V) mm 23.49" × 13.22" | |||
Pixel pitch | 0.1554 mm (H) × 0.1554 mm (V) 0.006118" × 0.006118" | |||
Number of pixels | 3840 (H) × 2160 (V) | |||
Display colors | Approx. 1.07 billion colors *3 | |||
Brightness | 350 cd/m 2 (Center 1 Point, typical) | |||
Contrast ratio | 1300:1 (typical) | |||
Viewing angle | ±89° (typical, horizontal), ±89° (typical, vertical) | |||
Hard disk drive unit | Storage capacity | 1 TB (including 350 GB reserved system space) | ||
Image format | JPEG (with compression), TIFF (without compression) | |||
Observable image size | 50 thousand (H) × 50 thousand (V) pixels (with stitching) | |||
Video output | Output method | Display port: 3840 × 2160 pixels | ||
Scanning frequency | Special LCD monitor | 132 kHz (H), 60 Hz (V) | ||
External monitor | ||||
Input | Mouse input | USB mouse supported | ||
Keyboard input | USB keyboard supported | |||
Interface | LAN | RJ-45 (10BASE-T/100BASE-TX/1000BASE-T) | ||
USB 2.0 series A | 6 ports | |||
USB 3.0 series A | 2 ports | |||
Dimensions | 625 (W) × 460 (H) × 180 (D) mm 24.61" × 18.11" × 7.09"(when stored) (excluding the projected areas) | |||
Power supply | Power voltage | 100 to 240 VAC ±10%, 50/60 Hz | ||
Power consumption | 430 VA | |||
Environmental resistance | Ambient temperature | +5 to 40°C +41 to 104 °F *4 | ||
Relative humidity | 20 to 80% RH (no condensation) *5 | |||
Weight | Controller | Approx. 12.0 kg | ||
Camera unit | VHX-7020: Approx. 0.6 kg | |||
Handheld controller | Approx. 0.45 kg | |||
*1 When using the high-resolution function by means of the motorized stage shift. |