 
Handheld Computer
BT-A600 series
Handheld Computer SIM model BT-A600MGA
 
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
| Model | BT-A600MGA | |||
| Controller | CPU | Octa Core + AI-Core | ||
| OS | AndroidTM 14 (Upgradable to Android 18 *1) | |||
| Main Memory | Internal Memory | 6 GB RAM, 64 GB ROM | ||
| Display | LCD | 4.3" 480 × 800 | ||
| Operation Status LED | 3-color LED × 3 | |||
| Operations | Hard Keys | 36 keys | ||
| Touch Panel | Electrostatic capacitance method (reinforced glass specifications) | |||
| Scanner | Reading Light Source | High-intensity white LED | ||
| Pointer Light Source | Visible semiconductor laser (520 nm) | |||
| Minimum Resolution | 2D code: 0.191 mm 0.008"/Barcode: 0.127 mm 0.005" | |||
| Supported Codes | JAN/EAN/UPC (add-on code support), CODE128, GS1-128, CODE39, NW-7, CODE93, ITF, COOP 2of5, | |||
| Communication | Wireless LAN | IEEE 802.11a/b/g/n/ac/ax | ||
| Bluetooth | Bluetooth Ver.5.2 BR/EDR/LE, Class 1 | |||
| WWAN | 5G/4G LTE/3G | |||
| GNSS | GPS, A-GPS, GLONASS, | |||
| NFC | ISO14443 Type A, B, Felica, ISO 15693 | |||
| USB | USB Type-C port | |||
| External Media | micro SD/SDHC/SDXC UHS-I | |||
| Power Source | Main Battery | Dedicated lithium-ion battery pack | ||
| Internal Power Source | RAM Data | Electric double-layer capacitors | ||
| Clock | Built-in lithium secondary battery | |||
| Other | Microphone | 2 microphones, noise cancellation | ||
| Speaker | 1 speaker, 1 receiver | |||
| Vibrator | Available | |||
| Color camera | 13 megapixels, Auto-focus | |||
| Sensor | Accelerometer, Gyroscope, Geomagnetic, Ambient light, Proximity | |||
| Environmental resistance | Enclosure rating | IP67 | ||
| Ambient temperature | -20 to +50°C -4 to +122°F *4 | |||
| Relative humidity | 85% RH or less (no condensation) | |||
| Ambient temperature for storage | -20 to +60°C -4 to +140°F | |||
| Ambient humidity for storage | 85% RH or less (no condensation) | |||
| Dimensions | 233 × 80.5 (49.0) × 50.4 (33.0) | |||
| Weight | Approx. 444 g 15.67 oz (with rechargeable battery pack) | |||
| *1 Specifications are subject to modification without prior notice. | ||||
 
