Line Scan Technology
Line Scan series
Lens 12-mm for Line Scan Camera 2K/4K CA-LHW12
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | CA-LHW12 | |||
Focal point | 12.5 mm 0.49" | |||
F-stop | F1.4 to F16 *1 | |||
Minimum WD | 0.3 m 0.98' | |||
Resolving power | 120 cycles/mm at center, 63 cycles/mm on periphery | |||
Compatible image sensor size | 1" | |||
TV distortion | -1.58 % (-1 %, -0.6 %)*2 | |||
Filter size | 35.5 mm 1.4" P0.5 | |||
Mount | C-mount | |||
Environmental resistance | Ambient temperature | 0 to +50 °C 32 to 122 °F | ||
Relative humidity | 80% RH or less (No condensation) | |||
Weight | Approx. 160 g | |||
*1 When used with a line camera, an aperture of around F 2.8 is recommended. This improves the peripheral resolving power. |