Line Scan Technology
Line Scan series
Lens 50-mm for Line Scan Camera 2K/4K CA-LHW50
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | CA-LHW50 | |||
Focal point | 50 mm 1.97" | |||
F-stop | F1.4 to F16 *1 | |||
Minimum WD | 0.5 m 1.64' | |||
Resolving power | 120 cycles/mm at center, 63 cycles/mm on periphery | |||
Compatible image sensor size | 1" | |||
TV distortion | -0.05 % (0.05 %, 0.02 %)*2 | |||
Filter size | 40.5 mm 1.59" P0.5 | |||
Mount | C-mount | |||
Environmental resistance | Ambient temperature | 0 to +50 °C 32 to 122 °F | ||
Relative humidity | 80% RH or less (No condensation) | |||
Weight | Approx. 210 g | |||
*1 When used with a line camera, an aperture of around F 2.8 is recommended. This improves the peripheral resolving power. |