Digital Microscope LensesVH lens series
VH-Z250R
Model | VH-Z250R | |||
Magnification | 250 x, 300 x, 500 x, 1000 x, 1500 x, 2000 x, 2500 x*1 | |||
Field-of-view | Horizontal | 250 x: 1.22 mm 0.05" | ||
Vertical | 250 x: 0.92 mm 0.04" | |||
Diagonal | 250 x: 1.52 mm 0.06" | |||
Working distance | 250 x, 300 x, 500 x, 1000 x, 1500 x, 2000 x, 2500 x: 6.5 mm 0.26" | |||
*1 When displayed on a standard 15-inch monitor. |
Downloads
For Your Support